FEATURES | Despite its thin kerf, this model boasts longevity, perpendicularity and smooth cut surface. |
---|---|
MATERIALS | Bar steel, Stainless steel bar, Solid-drawn pipe |
SHAPES OF MATERIALS | Solid materials, Pipe, Other various shaped materials |
BLADE DIMENSIONS | Diameter:225 ~ 910 Kerf:2.0 ~ 4.0 Teeth:40 ~ 200 |
TOOTH GEOMETRY | Notched tooth with breaker |
TOOTH MATERIAL | Carbide P30, Cermet, PVD coating TiN, AlTlN, CrN |
MATERIALS | Door sash, Door molding, Exhaust pipe, etc. | ||||
---|---|---|---|---|---|
SHAPES OF MATERIALS | Roll formed material | ||||
BLADE DIMENSIONS | Diameter:205 ~ 355 Kerf: 1.6 ~ 3.0 Teeth: 60 ~ 120 |
||||
TOOTH GEOMETRY | Triple Tip Grind, Flat, Chamfered Flat Tooth | ||||
TOOTH MATERIAL | Carbide P30, Cermet | ||||
CUTTING PARAMETERS |
|
WORK MATERIAL CATEGORIES | Aluminum, Copper, Brass, Other non-ferrous metals | |
WORK MATERIALS | Cake, Billet, Extrusion, Molding, Continuous casting | |
SHAPES OF MATERIALS | Solid materials, Pipe, Other various shaped materials, Plate | |
BLADE DIMENSIONS | Diameter:80 ~ 1,820 | |
Kerf: 1.0 ~ 14.0 | ||
Teeth: 16 ~ 220 | ||
TOOTH GEOMETRY | Triple Tip Grind, Flat, Chamfered Flat, Breaker Tooth | |
TOOTH MATERIAL | Carbide K10 - K30 | |
Option | Considering high-speed-cutting LAQ type is available which is effective in reducing vibration | |
CUTTING PARAMETERS | Cutting speed [m/min] | Feed rate per tooth (fz mm) |
2,000 ~ 4,000 | 0.001 ~0.01 |
The company was founded over 100 years ago in 1913 and first activities go back to 1910. The first ever Circular Saw Blade produced in Japan was made by TENRYU.